Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 67% | Very low | |
PM10 | 25 µg/m3 | 49% | Very low | |
10 °C | 1014 hPa | 77% Last update: 2025-05-19 21:07:14. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 16% | Very low | |
PM10 | 6 µg/m3 | 12% | Very low | |
10.5 °C | 1016 hPa | 100% Last update: 2025-05-19 21:08:32. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 24 µg/m3 | 121% | Low | |
PM10 | 40 µg/m3 | 79% | Low | |
9.9 °C | 1016 hPa | 100% Last update: 2025-05-19 21:09:20. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 78% | Low | |
PM10 | 21 µg/m3 | 42% | Very low | |
Last update: 2025-05-19 21:08:09. Readings: 20. |