Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 24% | Very low | |
PM10 | 9 µg/m3 | 18% | Very low | |
10.8 °C | 1023 hPa | 78% Last update: 2025-07-02 04:44:24. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | Very low | |
PM10 | 8.5 µg/m3 | 17% | Very low | |
9.8 °C | 1020 hPa | 80% Last update: 2025-07-02 04:44:17. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.9 µg/m3 | 45% | Very low | |
PM10 | 49 µg/m3 | 98% | Low | |
Last update: 2025-07-02 04:46:27. Readings: 20. |