Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
0.5 °C | 1031 hPa | 94% Last update: 2025-01-13 00:49:06. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 9.7 µg/m3 | 19% | Very low | |
-1.1 °C | 1033 hPa | 85% Last update: 2025-01-13 00:48:21. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
-0.6 °C | 1033 hPa | 100% Last update: 2025-01-13 00:50:14. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 19 µg/m3 | 38% | Very low | |
-0.2 °C | 1033 hPa | 100% Last update: 2025-01-13 00:49:25. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.9 µg/m3 | 49% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
Last update: 2025-01-13 00:48:12. Readings: 20. |