Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.9 µg/m3 | 30% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
10.4 °C | 1015 hPa | 84% Last update: 2025-05-20 01:36:35. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
10.3 °C | 1016 hPa | 100% Last update: 2025-05-20 01:36:54. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.1 µg/m3 | 26% | Very low | |
PM10 | 7.2 µg/m3 | 14% | Very low | |
10.2 °C | 1016 hPa | 100% Last update: 2025-05-20 01:35:21. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.5 µg/m3 | 42% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
Last update: 2025-05-20 01:35:53. Readings: 20. |