Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
15.6 °C | 1014 hPa | 82% Last update: 2025-07-12 07:12:36. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 9.4 µg/m3 | 19% | Very low | |
15.6 °C | 1011 hPa | 83% Last update: 2025-07-12 07:12:16. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 17 µg/m3 | 34% | Very low | |
Last update: 2025-07-12 07:10:43. Readings: 20. |