Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.1 µg/m3 | 26% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
10.8 °C | 1007 hPa | 81% Last update: 2025-05-15 01:48:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
5.9 °C | 1006 hPa | 77% Last update: 2024-11-18 00:59:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
9.2 °C | 1000 hPa | 73% Last update: 2024-12-19 22:35:34. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 9.7 µg/m3 | 19% | Very low | |
10.5 °C | 1015 hPa | 84% Last update: 2025-05-20 00:48:05. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
19.7 °C | 1027 hPa | 58% Last update: 2023-09-03 18:32:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 270% | Medium | |
PM10 | 180 µg/m3 | 360% | Very high | |
-0.6 °C | 1028 hPa | 68% Last update: 2025-02-17 10:13:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 6.7 µg/m3 | 13% | Very low | |
10.1 °C | 1016 hPa | 100% Last update: 2025-05-20 00:51:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 28 µg/m3 | 57% | Low | |
14.1 °C | 1000 hPa | 90% Last update: 2025-01-28 19:05:35. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.3 µg/m3 | 27% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
10.2 °C | 1016 hPa | 100% Last update: 2025-05-20 00:50:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.3 µg/m3 | 36% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
22.1 °C | 1006 hPa | 77% Last update: 2023-10-14 14:40:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
23.1 °C | 1014 hPa | 100% Last update: 2024-08-20 17:42:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.4 µg/m3 | 37% | Very low | |
PM10 | 9.3 µg/m3 | 19% | Very low | |
Last update: 2025-05-20 00:50:18. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.1 µg/m3 | 36% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
0.5 °C | 1025 hPa | 100% Last update: 2023-04-04 09:51:02. Readings: 1. |