Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
10.3 °C | 1015 hPa | 83% Last update: 2025-05-19 23:38:31. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
10.5 °C | 1016 hPa | 100% Last update: 2025-05-19 23:40:56. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 92% | Low | |
PM10 | 27 µg/m3 | 54% | Low | |
10.2 °C | 1016 hPa | 100% Last update: 2025-05-19 23:40:31. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 22 µg/m3 | 45% | Very low | |
Last update: 2025-05-19 23:40:21. Readings: 20. |