Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 51% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
10.2 °C | 1015 hPa | 85% Last update: 2025-05-20 03:22:26. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.3 µg/m3 | 46% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
10.3 °C | 1016 hPa | 100% Last update: 2025-05-20 03:23:15. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
10 °C | 1016 hPa | 100% Last update: 2025-05-20 03:24:11. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 19 µg/m3 | 38% | Very low | |
Last update: 2025-05-20 03:22:18. Readings: 19. |